Home » B.Ed Course Full Syllabus
B.Ed syllabus 2026-27 session.
If you are planning to pursue a Bachelor of Education (B.Ed) in 2026, understanding the full syllabus is very important. The B.Ed course is a 2-year professional program designed to prepare students for a career in teaching. In this guide, you will get a complete overview of the 1st year and 2nd year B.Ed syllabus, including subjects, course structure, and practical components.
FIRST YEAR
| Course | Nomenclature | Total Marks | Theory | Internal | No. of Credits | Teaching Hours/Week |
|---|---|---|---|---|---|---|
| I | Childhood and Growing Up | 100 | 80 | 20 | 4 Credits | 4 (3 HRS : 80) |
| II | Contemporary India and Education | 100 | 80 | 20 | 4 Credits | 4 (3 HRS : 80) |
| III | Learning and Teaching | 100 | 80 | 20 | 4 Credits | 4 (3 HRS : 80) |
| VI & V | Pedagogy of School Subject I | 100 | 80 | 20 | 4 Credits | 4 (3 HRS : 80) |
| VI & V | Pedagogy of School Subject II | 100 | 80 | 20 | 4 Credits | 4 (3 HRS : 80) |
| Enhancing Professional Capacities (EPC) Practicum | ||||||
| VI (A) | Reading and Reflecting on Texts | 50 | - | 2 Credits | - | |
| VI (B) | Drama and Art in Education | 50 | - | 2 Credits | - | |
| VII (A) | Critical Understanding of ICT | 50 | - | 2 Credits | - | |
| VII (B) | Understanding the Self | 50 | - | 2 Credits | - | |
| Total Marks | 700 | - | 28 Credits | - | ||
Note: Candidates are required to engage with the school environment for a period of two weeks. During this time, they must complete tasks and assignments related to all theory papers.
| SECOND YEAR | ||||||
|---|---|---|---|---|---|---|
| Course | Nomenclature | Max. Marks | No. of Credits | Teaching hour per week (exam hours : marks) | ||
| Total | Theory | Internal | ||||
| I | Knowledge and curriculum | 100 | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| II | Assessment for learning | 100 | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| III | Creating an inclusive school | 100 | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| IV (A) | Language across the curriculum | 50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
| IV (B) | Understanding disciplines and subjects | 50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
| V (A) | Gender, school & society | 50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
| V (B) | Option course (any one) | 50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
| I. Work education | ||||||
| II. Health, physical & Yoga education | ||||||
| III. Peace education IV. Guidance and counselling | ||||||
| VI | Skill in teaching (pedagogic subject I) | 100 | 4 credits | |||
| VII | Skill in teaching (pedagogic subject II) | 100 | 4 credits | |||
| VIII | School-based activities: | 50 | 2 credits | |||
| I. Development of CCE | ||||||
| II. Development of learning material | ||||||
| III. Reporting (record) about school internship | ||||||
| VII (B) | Understanding the self | 50 | 2 credits | |||
| Total Marks | 700 | 28 credits | ||||
Note: As part of the B.Ed Course, candidates are required to engage with the school environment for a period of two weeks. During this time, students must complete various tasks and assignments related to all theory papers, along with teaching practice and pedagogy of school subjects (Part I and II).
Candidates must choose two teaching subjects from the given groups (A, B, C, and D). Out of these:
However, candidates who have qualified the Shastri Examination are allowed to select both teaching subjects from Group A.
| Course | Nomenclature | Max. Marks | No. of Credits | Teaching hour per week (exam hours : marks) | |
|---|---|---|---|---|---|
| Total | Internal Assessment | ||||
| Group-A | |||||
| Option I | Pedagogy of Hindi | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| Option II | Pedagogy of English | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| Option III | Pedagogy of Sanskrit | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| Option IV | Pedagogy of Urdu | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| Group-B | |||||
| Option I | Pedagogy of Mathematics | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| Option II | Pedagogy of Home Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| Group-C | |||||
| Option I | Pedagogy of Biological Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| Option II | Pedagogy of Economics | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| Option III | Pedagogy of Computer Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| Option IV | Pedagogy of Music | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| Group-D | |||||
| Option I | Pedagogy of Physical Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| Option II | Pedagogy of Social Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
| Option III | Pedagogy of Commerce | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
The B.Ed Course Full Syllabus 2026 is designed to build strong teaching skills through both theory and practical training. The first year focuses on concepts and understanding learners, while the second year emphasizes real classroom teaching experience.
If you are serious about becoming a teacher, this course will give you the right foundation and professional skills.