Home » B.Ed Syllabus
Bachelor of Education (B.Ed), MDU – Rohtak.
B.Ed syllabus 2020-21 session.
FIRST YEAR
Course | Nomenclature | Total Marks | Theory | Internal | No. of Credits | Teaching Hours/Week |
---|---|---|---|---|---|---|
I | Childhood and Growing Up | 100 | 80 | 20 | 4 Credits | 4 (3 HRS : 80) |
II | Contemporary India and Education | 100 | 80 | 20 | 4 Credits | 4 (3 HRS : 80) |
III | Learning and Teaching | 100 | 80 | 20 | 4 Credits | 4 (3 HRS : 80) |
VI & V | Pedagogy of School Subject I | 100 | 80 | 20 | 4 Credits | 4 (3 HRS : 80) |
VI & V | Pedagogy of School Subject II | 100 | 80 | 20 | 4 Credits | 4 (3 HRS : 80) |
Enhancing Professional Capacities (EPC) Practicum | ||||||
VI (A) | Reading and Reflecting on Texts | 50 | - | 2 Credits | - | |
VI (B) | Drama and Art in Education | 50 | - | 2 Credits | - | |
VII (A) | Critical Understanding of ICT | 50 | - | 2 Credits | - | |
VII (B) | Understanding the Self | 50 | - | 2 Credits | - | |
Total Marks | 700 | - | 28 Credits | - |
SECOND YEAR | ||||||
---|---|---|---|---|---|---|
Course | Nomenclature | Max. Marks | No. of Credits | Teaching hour per week (exam hours : marks) | ||
Total | Theory | Internal | ||||
I | Knowledge and curriculum | 100 | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
II | Assessment for learning | 100 | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
III | Creating an inclusive school | 100 | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
IV (A) | Language across the curriculum | 50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
IV (B) | Understanding disciplines and subjects | 50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
V (A) | Gender, school & society | 50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
V (B) | Option course (any one) | 50 | 40 | 10 | 2 credits | 2 (1:30 HRS : 80) |
I. Work education | ||||||
II. Health, physical & Yoga education | ||||||
III. Peace education IV. Guidance and counselling | ||||||
VI | Skill in teaching (pedagogic subject I) | 100 | 4 credits | |||
VII | Skill in teaching (pedagogic subject II) | 100 | 4 credits | |||
VIII | School-based activities: | 50 | 2 credits | |||
I. Development of CCE | ||||||
II. Development of learning material | ||||||
III. Reporting (record) about school internship | ||||||
VII (B) | Understanding the self | 50 | 2 credits | |||
Total Marks | 700 | 28 credits |
Note : Engagement with the field in the school for two weeks. Tasks and assignments for all the theory papers along with teaching practice and pedagogy of school subjects l and ll**
Candidates are required to opt two “teaching subjects” selecting one from any (A,B,C & D) groups out of which one teaching subject can be on the basis of Graduation and another on the basis of Post Graduation. However, thecandidate who have passed Shastri examination, can opt for two subjects from group A.
Course | Nomenclature | Max. Marks | No. of Credits | Teaching hour per week (exam hours : marks) | |
---|---|---|---|---|---|
Total | Internal Assessment | ||||
Group-A | |||||
Option I | Pedagogy of Hindi | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option II | Pedagogy of English | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option III | Pedagogy of Sanskrit | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option IV | Pedagogy of Urdu | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Group-B | |||||
Option I | Pedagogy of Mathematics | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option II | Pedagogy of Home Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Group-C | |||||
Option I | Pedagogy of Biological Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option II | Pedagogy of Economics | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option III | Pedagogy of Computer Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option IV | Pedagogy of Music | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Group-D | |||||
Option I | Pedagogy of Physical Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option II | Pedagogy of Social Science | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Option III | Pedagogy of Commerce | 80 | 20 | 4 credits | 4 (3 HRS : 80) |
Contact Details
Copyrights ©2025 Sardar Patel Educational Institute | Design and manage by Branding Pigeon